Stats | Elapsed Process | CPU Time | Kernel time | GDI Objects |
#BUILDS SAMPLED |
45 | 45 | 45 | 45 | MEAN |
247 ms | 245 ms | 162 ms | 0 | STD DEV |
12 ms | 9 ms | 9 ms | 0 | CV |
5.0% | 3.0% | 5.0% | 0.0% |
| | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | GDI Objects |
N20050721-0010 |
248 ms | 247 ms | 158 ms | 0 | N20050720-0010 |
246 ms | 246 ms | 166 ms | 0 | N20050719-0947 |
248 ms | 247 ms | 171 ms | 0 | N20050718-1505 |
247 ms | 246 ms | 163 ms | 0 | N20050714-1103 |
244 ms | 243 ms | 167 ms | 0 | I20050624-0010 |
244 ms | 238 ms | 153 ms | 0 | I20050623-1200 |
246 ms | 245 ms | 164 ms | 0 | N20050623-0010 |
244 ms | 242 ms | 157 ms | 0 | N20050622-0010 |
258 ms | 257 ms | 175 ms | 0 | N20050621-0010 |
253 ms | 250 ms | 164 ms | 0 | I20050617-0010 |
252 ms | 251 ms | 160 ms | 0 | I20050616-1228 |
256 ms | 256 ms | 162 ms | 0 | N20050616-0010 |
255 ms | 255 ms | 172 ms | 0 | N20050615-0010 |
258 ms | 258 ms | 180 ms | 0 | I20050610-0010 |
253 ms | 252 ms | 165 ms | 0 | I20050609-1228 |
253 ms | 253 ms | 170 ms | 0 | N20050609-0010 |
272 ms | 271 ms | 190 ms | 0 | N20050608-0010 |
259 ms | 258 ms | 173 ms | 0 | N20050607-0010 |
246 ms | 243 ms | 146 ms | 0 | N20050606-0010 |
252 ms | 251 ms | 161 ms | 0 | N20050603-0010 |
245 ms | 240 ms | 162 ms | 0 | N20050602-0010 |
247 ms | 246 ms | 166 ms | 0 | I20050527-0010 |
239 ms | 239 ms | 163 ms | 0 | I20050526-1200 |
236 ms | 236 ms | 156 ms | 0 | N20050525-0010 |
232 ms | 231 ms | 154 ms | 0 | N20050524-0010 |
237 ms | 235 ms | 158 ms | 0 | N20050523-0010 |
230 ms | 230 ms | 154 ms | 0 | N20050522-0010 |
240 ms | 239 ms | 158 ms | 0 | N20050521-0010 |
239 ms | 238 ms | 158 ms | 0 | N20050520-0010 |
241 ms | 241 ms | 158 ms | 0 | N20050519-0010 |
243 ms | 243 ms | 163 ms | 0 | N20050518-0010 |
233 ms | 232 ms | 146 ms | 0 | N20050517-0010 |
240 ms | 240 ms | 152 ms | 0 | N20050516-0010 |
247 ms | 243 ms | 156 ms | 0 | N20050515-0010 |
242 ms | 241 ms | 154 ms | 0 | N20050514-0010 |
250 ms | 249 ms | 160 ms | 0 | I20050512-1200 |
246 ms | 245 ms | 178 ms | 0 | N20050512-0010 |
240 ms | 238 ms | 156 ms | 0 | I20050509-1200 |
243 ms | 240 ms | 163 ms | 0 | N20050509-0010 |
244 ms | 240 ms | 156 ms | 0 | N20050508-0010 |
257 ms | 256 ms | 167 ms | 0 | N20050507-0010 |
238 ms | 238 ms | 147 ms | 0 | I20050506-1600 |
231 ms | 231 ms | 148 ms | 0 | N20050503-0010 |
246 ms | 246 ms | 169 ms | 0 | N20050502-0010 |
310 ms | 272 ms | 179 ms | 0 |
| Stats | Elapsed Process | CPU Time | Kernel time | GDI Objects |
#BUILDS SAMPLED |
0 | 0 | 0 | 0 | MEAN |
0 ms | 0 ms | 0 ms | 0 | STD DEV |
0 ms | 0 ms | 0 ms | 0 | CV |
0.0% | 0.0% | 0.0% | 0.0% |
| | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | GDI Objects |
|